Monday, February 20, 2012

Dimentions

The dimensions of the vehicle are illustrated in the following image















Details from the Instruction Manual:

in mm Lenght Width Height Ground clearance Overhang Wheel base Track Turning circle in m
with cover without cover front rear front rear
Van  4570 1845 1965  - 190 1160 950  2460 1583 1570 10.7 
High Roofed Van  4570 1845  2365 -  190  1160  950  2460  1583  1570 10.7 
Combi 4570 1845   1960  -  190  1160 950   2460 1583   1570 10.7 
High Roofed Combi 4570 1845   2360 -  190  1160 950   2460  1583 1570  10.7 
Caravelle CL, Combi L, Caravelle GL 4600 1845   1950 -  190 1175 965 2460 1583  1570  10.7 
"Joker" with pop-up roof  4570 1845   2050 -  190 1160  950   2460 1583  1570  10.7 
"Joker" with high roof  4570 1845   2520 - 190  1160  950  2460 1583  1570  10.7 
Ambulance  4570 1845  2215  - 190  1160  950  2460 1583  1570  10.7 
Pick-Up  4570 1870  1930  2235 190  1160  950  2460 1583  1570  10.7
Pick-up with large platform 4570  2000 1930  2235 190  1160  950  2460 1583  1570   10.7
Double Cab  4570 1870   1925 2230 190   1160 950  2460 1583  1570  10.7





0 comments:

Post a Comment